<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: #2: Biggest Stories of 2006: AWS auction</title>
	<atom:link href="http://www.mcguireslaw.com/2006/12/28/2-biggest-stories-of-2006-aws-auction/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcguireslaw.com/2006/12/28/2-biggest-stories-of-2006-aws-auction/</link>
	<description>The value of any product or service increases with its mobility.</description>
	<pubDate>Thu, 09 Feb 2012 12:36:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Law of Mobility &#187; Blog Archive &#187; The #1 Biggest Story of 2006: Sprint Announces WiMax Network</title>
		<link>http://mcguireslaw.com/2006/12/28/2-biggest-stories-of-2006-aws-auction/#comment-112</link>
		<dc:creator>The Law of Mobility &#187; Blog Archive &#187; The #1 Biggest Story of 2006: Sprint Announces WiMax Network</dc:creator>
		<pubDate>Sat, 30 Dec 2006 13:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://mcguireslaw.com/?p=290#comment-112</guid>
		<description>[...] On Thursday, I claimed that this year&#8217;s AWS auction was &#8220;big news&#8221; because it promises, within a few years time, the potential for multi-megabit mobile services at an attractive price point. I mentioned that several large carriers had gained 10MHz or 20MHz blocks of spectrum representing 2 - 5 GHz-MPops each. The only bad news was that it would likely take years for these carriers to clear the spectrum and start building the networks to launch meaningful services. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Thursday, I claimed that this year&#8217;s AWS auction was &#8220;big news&#8221; because it promises, within a few years time, the potential for multi-megabit mobile services at an attractive price point. I mentioned that several large carriers had gained 10MHz or 20MHz blocks of spectrum representing 2 - 5 GHz-MPops each. The only bad news was that it would likely take years for these carriers to clear the spectrum and start building the networks to launch meaningful services. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

